Calypso Inspiration Strikes (Ivy)
PRA Normal/Clear ~ FN Normal/Clear ~ Whelped 01/04/08

Ivy at 6 months old.
(Charbonnel War Games x Am/Can/UKC Ch Calypso Audacity Strikes CD Am/Can RN WD)
| Charbonnel War Games | Sh CH Charbonnel Warlord | Sh CH Asquannes Gonzales |
| Sh CH Charbonnel Sugar Plum | ||
| Charbonnel Goes Dutch | LUX. CH Z'Billy Boy du Domaine d'Haisha | |
| Tripols Pivit | ||
| Am/Can/UKC CH Calypso Audacity Strikes CD Am/Can RN WD | Am/Can CH Raccoon's Oh Boy At Nohea VCD1 MH OA WDX ECM | Pilula's Nonus Neiner Chocolademand |
| Raccoon's Xtra Pretty | ||
| Ridgebury Red Alert CD RN NA NAJ WDX | CH Nohea Here Comes Rudolph | |
| CH Nohea Spice Girl ECM |

Ivy at 7.5 Weeks

Ivy and her Cavalier brother, Rudy

Ivy and Rudy soon after she arrived at Bonnie's house.

Ivy the "helper."

Rudy, Ivy and Jack.