"K" Litter
Whelped 07/17/2008
Calypso's Hidden Halo RN "Halo" x Calypso Can't Catch Me RA CGC "Chloe"
4 Black Girls, 1 Red Girl, 1 Black Boy, 1 Black and Tan Boy

Click here to see the puppies at age 11 Days
Click here to see the puppies at age 2.5 Weeks
Click here to see the puppies at 5 Weeks
Click here to see the puppies at age 7 weeks

| Calypso's Hidden Halo "Halo" | BIS BISS CH Chestnuts Selling The Drama RA NA NAJ | CH Lochranza Raincheck ECM |
| CH Chestnuts Ain't No Angel ECM | ||
| Am/Can/UKC CH Calypso Audacity Strikes CD Am/Can RN WD "Sophie" | Am/Can CH Raccoon's Oh Boy At Nohea VCD1 MH OA NJP WDX ECM | |
| Ridgebury Red Alert CD RN NA NAJ WDX | ||
| Calypso Can't Catch Me RN CGC "Chloe" | CH Daisymead's Powerplay | BIS BISS CH Daisymead's Playboy ECM |
| Daisymead's Black Beauty | ||
| Ridgebury Red Alert CD RN NA NAJ WDX CGC | CH Nohea Here Comes Rudolph | |
| CH Nohea Spice Girl ECM |

