| Sire | Sire AM/CAN CH Raccoon's Oh Boy At Nohea VCD1 MH OA NJP WDX ECM (Optigen A) OFA-G EC-4469G25M-PI (Liver) | Sire Pilula's Nonus Neinar Chocolademand (Liver) | Sire Multi CH Dan-L's Lets Talk About Sex (Black) |
| Dam Dan-L's Danupside-Down Ulrikke | |||
| Dam Raccoon's Xtra Pretty | Sire Int. Fin. CH Raccoon's Quite a Bomb | ||
| Dam Pansy's Pretty Belinda | |||
| Dam Woodwyn's Marsala Of Nohea VCD1 OA OAJ JH WDX Optigen A OFA-G EC-3528G24F (Liver) | Sire CH Roselyn's Jim Beam of Woodwyn OFA-G EC-2934G26M (Liver) | Sire Cardamine Tantoby OFA-G EC-1582G48M (Black & Tan) | |
| Dam Woodwyn's Meadowsweet JH (Black) | |||
| Dam Woodwyn's Brandywine OFA-G EC-2969G25F (Golden) | Sire Cardamine Tantoby OFA-G EC-1582G48M (Black & Tan) | ||
| Dam Heidi Vom Dornenbusch OFA-Ex EC-1851E27F (Liver & Tan) | |||
| Dam Can CH Quinlan's Butterfly Calvery JH WDX OFA-G EC-5068G39F-PI (Blk & Wht) | Sire CH Charbonnel High N Dry OFA-G EC-40242-G CERF: EC3116-17 Optigen A (Blue Rn) | Sire Eng. Sh. Ch. Glowhill Rob Roy | Sire Sh. Ch. Bitcon Troubador |
| Dam Glowhill Annalise | |||
| Dam Charbonnel Short N'Stormy | Sire Wilholme Stormy Day of Mossdew | ||
| Dam Charbonnel Short N'Sweet | |||
| Dam CH Happiness Mistress of Magic OFA29G CERF69 Optigen A (Black&Wht) | Sire CH Coltrim Cincinnati (Black & Wht) | Sire Coltrim Mississippi Gambler KCSB | |
| Dam Lochdene Lavender Blue Of Coltrim KCR | |||
| Dam CH Happiness Velveteen Rabbit OFA36E (Blue Roan) | Sire CH Happiness Stand and Deliver TD OFA25G | ||
| Dam CH Timmara Elite Of Happiness Orange Roan |
This pedigree page was built for free at SitStay.com